
Indirect Thermal Desorption Unit Plant [ITDU]
Skid-mounted triple shell Indirect fired Thermal Soil remediation plant for remediation of high ppm contaminated soil. Second Hand Indirect Thermal Desorption Unit Plant Production rates are 20 to 30 tons per hour depending on the hydrocarbon content and the moisture content.

- List of ITDU parts
S No. | Qty | Description of Item |
---|---|---|
1 | 1 | FEED BIN, GRIZZLY, WITH CONVEYOR TO DRYER. |
1 | BELT SCALE. | |
1 | MAGNET AND STAND | |
2 | PKG | TRIPLE INDIRECT DRYER. |
PKG | EXTERNAL OVEN ON 9’ SHELL & STACK. | |
PKG | 8 BURNERS ON INNER SHELLS, 4 BURNERS ON OUTER SHELL FOR OIL | |
3 | PKG | HIGH-TEMPERATURE SS CYCLONE |
PKG | SS DUCTWORK TO CYCLONE | |
1 | HIGH-TEMPERATURE DOUBLE DUMP VALVE | |
PKG | SS DUCTWORK FROM CYCLONE TO HYDRO CLONE | |
4 | PKG | HYDRO CLONE WITH STRUCTURAL. |
PKG | MILD STEEL DUCTWORK TO VENTURI SCRUBBER | |
5 | PKG | VENTURI PARTICULATE COLLECTOR AND SETTLING TANK. |
PKG | MILD STEEL DUCTWORK TO ACID GAS SCRUBBER | |
6 | PKG | FAN. |
7 | PKG | ACID GAS SCRUBBER |
PKG | MILD STEEL DUCTWORK TO FLARE STACK | |
8 | PKG | SHELL AND TUBE HEAT EXCHANGER, FRAMES |
9 | PKG | COOLING TOWERS |
10 | PKG | OIL/WATER PIPING AND PUMPS “A” HYDROCLONE TO OIL-WATER SEPARATOR, MATERIALS |
PKG | WATER PIPING AND PUMPS “B” FROM OIL-WATER SEPARATOR TO HEAT EXCHANGER, MATERIALS | |
PKG | COOLED WATER PIPING AND PUMPS “C” FROM HEAT EXCHANGE TO HYDROCLONE, MATERIALS | |
PKG | HOT AND COOL WATER PIPING AND PUMPS “D & E” FROM AND TO EVAPORATIVE COOLERS AND HEAT EXCHANGERS, MATERIALS | |
PKG | OIL PIPING AND PUMPS FROM OIL/WATER SEPARATOR TO TANKS, TANKS TO BE NO GREATER THAN 10’ FROM PLANT | |
11 | 1 | OXIDIZER WITH STACK |
12 | 1 | SOIL CONDITIONER |
1 | CONVEYOR FROM SOIL CONDITIONER, 30’ | |
PKG | BAGHOUSE FOR SOIL CONDITIONER | |
14 | 1 | CONTROL HOUSE, CONTROLS, STARTERS TO MEET CE STANDARDS. |
PKG | FIELD WIRE, PLUGS |

- SPARE PARTS
Qty | Description |
3 | Stainless Steel Bellows Chutes From 3’ Shell To 9’ Shell |
1 | 9’ Shell Dryer Trunnion With Shaft |
1 | 6’ Shell Dryer Trunnion With Shaft |
1 | 3’ Shell Dryer Trunnion With Shaft |
PKG | (18) Trunnion Bearings and Take Up, (4) Pillow Block |
4 | Thrust Roller Bearings |
2 | Thrust Roller and Shaft |
PKG | Burner Spare Parts: pressure switch, pressure gauge 0 – 200 psi, ¾ valve, regulator, solenoid valve oil, pressure switch 40-200, pressure gauge 0 – 55”, spark plug, gas pilot assembly, gas solenoid valve, 30 hp motor, impeller for TBA blower |
8 | Material Thermocouples |
8 | Gas Thermocouples |
1 | Weigh Bridge Load Cell |
PKG | Dryer Seals |
1 | Double Dump Valve Rebuild Kit |
1 | Soil Conditioner Complete Trough, End Plates, Bearings, with Auger |
2 | Soil Conditioner Auger |
1 | Baghouse Pulse Controller |

- List of additional items added in the ITDU (Added piping, fittings, pumps, motors, valves, hardware, and supports for Thermal Plant)
Sl.No. | Qty. | Description of item |
1. | Recovered oil Piping from Centrifuge to oil storage tanks | |
2. | Oil piping between oil storage tanks | |
3. | Unloading from water truck to water tanks | |
4. | Freshwater tanks to 10,000 condensate tank | |
5. | Caustic piping from Causticktoat or tank to Acid Gas scrubber | |
6. | Compressed Air piping from the compressor to the baghouse header | |
7. | Fuel piping from fuel tanks to desorber | |
8. | Fuel piping from Fuel tanks to oxidizer | |
9. | Unloading from Fuel tanks to tanks | |
10. | Engineering and Layout | |
PKG | Cost of items 1 -10 (piping, fittings, pumps, motors, valves, supports, Engineering (1,600 pieces in requisite | |
11. | PKG | (2) tank high low indicators, controllers, Engineering |
12. | PKG | Actuated valued, modulating, and solenoid for the above |

- Cemtrex complete IntelliCEMS Rack with Analyzers, sample conditioners, sample probes, sample transport lines

DESCRIPTION
Used- Indirect Thermal Desorption Unit Plant. Capacity 20-30 tons per hour. Includes: Feed bin, weigh conveyor, feed auger, triple shell desorber, soil conditioner, baghouse 2,500 ACFM, material stack conveyor, dry cyclone, hydro cyclone, venturi scrubber, slinger tank 1,000 gallons, acid gas scrubber, ID fan, oxidizer 7,000 ACFM, shell and tube heat exchanger, cooler tower 653 gallons per minuter. 4,200-gallon collection tank, three-phase separating centrifuge, 10,000 gallons condensed water tank, continuous emission monitoring system. Skid mounted.
GET IN TOUCH